|
![]() |
Display Rental Rate as
Reception area and two entrances, large conference room, server room, full kitchen/breakroom, and more...
Space has a direct entrance and exit.
formerly occupied by private charter school
Perimeter offices with large open space
Great starter space for new business
Mostly open plan with 10 offices, loading dock, private restrooms
Reception area with 3 private offices with outdoor views and file/supply/copy room
Office and clean rooms
Quiet space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1015 | 8,807 SF | 1-10 Years | $35.00 USD/SF/YR $35.00 USD/SF/YR $376.74 USD/m²/YR $2.92 USD/SF/MO $31.39 USD/m²/MO $25,687 USD/MO $308,245 USD/YR | Office | Full Build-Out | 90 Days |
1st Floor, Ste 3114 | 2,609 SF | 1-10 Years | $25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $5,435 USD/MO $65,225 USD/YR | Office | Full Build-Out | Now |
1st Floor, Ste 3204 | 8,182 SF | 1-10 Years | $26.00 USD/SF/YR $26.00 USD/SF/YR $279.86 USD/m²/YR $2.17 USD/SF/MO $23.32 USD/m²/MO $17,728 USD/MO $212,732 USD/YR | Office | Full Build-Out | Now |
1st Floor, Ste 5003 | 8,430 SF | 1-10 Years | $25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $17,563 USD/MO $210,750 USD/YR | Office | Full Build-Out | Now |
1st Floor, Ste 5013 | 627 SF | 1-10 Years | $35.00 USD/SF/YR $35.00 USD/SF/YR $376.74 USD/m²/YR $2.92 USD/SF/MO $31.39 USD/m²/MO $1,829 USD/MO $21,945 USD/YR | Office | Partial Build-Out | Now |
1st Floor - 6001 | 36,080 SF | 1-10 Years | $25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $75,167 USD/MO $902,000 USD/YR | Flex | Full Build-Out | Now |
1st Floor, Ste 7000 | 882 SF | 1-10 Years | $30.00 USD/SF/YR $30.00 USD/SF/YR $322.92 USD/m²/YR $2.50 USD/SF/MO $26.91 USD/m²/MO $2,205 USD/MO $26,460 USD/YR | Office | Full Build-Out | Now |
1st Floor, Ste 7003 | 24,144 SF | 1-10 Years | $25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $50,300 USD/MO $603,600 USD/YR | Office | Full Build-Out | 30 Days |
1st Floor, Ste 7009 | 1,503 SF | 1-10 Years | $15.00 USD/SF/YR $15.00 USD/SF/YR $161.46 USD/m²/YR $1.25 USD/SF/MO $13.45 USD/m²/MO $1,879 USD/MO $22,545 USD/YR | Office | Partial Build-Out | Now |
Size |
8,807 SF |
Term |
1-10 Years |
Rental Rate |
$35.00 USD/SF/YR $35.00 USD/SF/YR $376.74 USD/m²/YR $2.92 USD/SF/MO $31.39 USD/m²/MO $25,687 USD/MO $308,245 USD/YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
90 Days |
Size |
2,609 SF |
Term |
1-10 Years |
Rental Rate |
$25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $5,435 USD/MO $65,225 USD/YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
8,182 SF |
Term |
1-10 Years |
Rental Rate |
$26.00 USD/SF/YR $26.00 USD/SF/YR $279.86 USD/m²/YR $2.17 USD/SF/MO $23.32 USD/m²/MO $17,728 USD/MO $212,732 USD/YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
8,430 SF |
Term |
1-10 Years |
Rental Rate |
$25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $17,563 USD/MO $210,750 USD/YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
627 SF |
Term |
1-10 Years |
Rental Rate |
$35.00 USD/SF/YR $35.00 USD/SF/YR $376.74 USD/m²/YR $2.92 USD/SF/MO $31.39 USD/m²/MO $1,829 USD/MO $21,945 USD/YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
36,080 SF |
Term |
1-10 Years |
Rental Rate |
$25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $75,167 USD/MO $902,000 USD/YR |
Space Use |
Flex |
Condition |
Full Build-Out |
Available |
Now |
Size |
882 SF |
Term |
1-10 Years |
Rental Rate |
$30.00 USD/SF/YR $30.00 USD/SF/YR $322.92 USD/m²/YR $2.50 USD/SF/MO $26.91 USD/m²/MO $2,205 USD/MO $26,460 USD/YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
24,144 SF |
Term |
1-10 Years |
Rental Rate |
$25.00 USD/SF/YR $25.00 USD/SF/YR $269.10 USD/m²/YR $2.08 USD/SF/MO $22.42 USD/m²/MO $50,300 USD/MO $603,600 USD/YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,503 SF |
Term |
1-10 Years |
Rental Rate |
$15.00 USD/SF/YR $15.00 USD/SF/YR $161.46 USD/m²/YR $1.25 USD/SF/MO $13.45 USD/m²/MO $1,879 USD/MO $22,545 USD/YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 8,807 SF |
Term | 1-10 Years |
Rental Rate | $35.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 90 Days |
Reception area and two entrances, large conference room, server room, full kitchen/breakroom, and more...
Size | 2,609 SF |
Term | 1-10 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Space has a direct entrance and exit.
Size | 8,182 SF |
Term | 1-10 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
formerly occupied by private charter school
Size | 8,430 SF |
Term | 1-10 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Perimeter offices with large open space
Size | 627 SF |
Term | 1-10 Years |
Rental Rate | $35.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Great starter space for new business
Size | 36,080 SF |
Term | 1-10 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Mostly open plan with 10 offices, loading dock, private restrooms
Size | 882 SF |
Term | 1-10 Years |
Rental Rate | $30.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Reception area with 3 private offices with outdoor views and file/supply/copy room
Size | 24,144 SF |
Term | 1-10 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Office and clean rooms
Size | 1,503 SF |
Term | 1-10 Years |
Rental Rate | $15.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Quiet space
Finished Office Space from 627 s.f. - 60,000 s.f. and Air conditioned Warehouse/Manufacturing. Located in the heart of Palm Beach Gardens, this location is great for a new business. This building has security system with options for full time security.